(A group of these courses will be taught in English)
95000028 | 1º | DIGITAL SIGNAL PROCESSING | TDSÑ | 6.0 | ![]() |
95000035 | 1º | RADIATION AND WAVE PROPAGATION | RDPR | 3.0 | ![]() |
95000036 | 2º | OPTICAL COMMUNICATIONS | COPT | 4.5 | ![]() |
95000037 | 2º | COMMUNICATIONS ELECTRONICS | ECOM | 4.5 | ![]() |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000792 | 1º | SIGNAL ANALYSIS FOR COMMUNICATIONS | ASEC | 6.0 | ![]() |
93000793 | 1º | RADIO ACCESS TECHNOLOGIES | TACR | 3.0 | |
93000795 | 1º | USER EQUIPMENT AND TERMINALS | EYTU | 6.0 | |
93000798 | 1º | APPLICATIONS AND SERVICES | APSV | 6.0 | |
93000800 | 1º | PROJECT MANAGEMENT | GPRO | 6.0 | ![]() |
93000801 | 1º | STRATEGIC VISION OF TECHNOLOGIES AND SYSTEMS INTEGRATION IN ICT SECTOR | VETIC | 3.0 | |
93000791 | 2º | COMMUNICATION SYSTEMS | SCOM | 6.0 | |
93000794 | 2º | MULTIMEDIA SYSTEMS AND SERVICES | SSMM | 6.0 | |
93000796 | 2º | INSTRUMENTATION SYSTEMS ENGINEERING | ISIN | 6.0 | |
93000797 | 2º | COMMUNICATION NETWORKS | RECM | 6.0 | ![]() |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000870 | 1º/2º | MASTER THESIS | TFM | 30.0 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000803 | 1º | ADVANCED TOPICS ON ANTENNA TECHNOLOGIES | ATAT | 6.0 | |
93000811 | 1º | SATELLITE COMMUNICATIONS | CSAT | 6.0 | |
93000812 | 1º | ADVANCED TOPICS ON OPTICAL COMMUNICATIONS | ATOC | 6.0 | |
93000805 | 2º | LABORATORY COURSE ON RADIOFREQUENCY MEASUREMENTS | LRFM | 6.0 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000820 | 1º | VISION ANALYSIS AND DEEP LEARNING | VADL | 6.0 | ![]() |
93001070 | 1º | PREDICTIVE AND DESCRIPTIVE LEARNING | PRDL | 6.0 | ![]() |
93001071 | 1º | DATA SCIENCE FOUNDATIONS AND APPLICATIONS | DSFA | 2.0 | ![]() |
93001072 | 1º | MACHINE LEARNING LAB | MLLB | 4.5 | ![]() |
93000806 | 2º | MEDIA DATA SYSTEM DESIGN | MEDS | 6.0 | ![]() |
93000819 | 2º | DEEP LEARNING FOR ACUSTIC SIGNAL PROCESSING | DLAS | 6.0 | ![]() |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000834 | 2º | ENGINEERING OF SYSTEMS WITH PROCESSORS | ISPR | 6.0 | |
93000836 | 2º | MICROELECTRONIC TECHNOLOGY | TMEL | 6.0 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000844 | 1º | NEUROSENSORIAL ENGINEERING | INRS | 6.0 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000950 | 2º | MASTER THESIS | TFM | 12.0 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000920 | 1º | OPTIMIZATION FUNDAMENTALS | OPTF | 3.0 | |
93000921 | 1º | RADIOFREQUENCY OPTIMIZATION TECHNIQUES | RFOT | 3.0 | |
93000922 | 1º | RADIOFREQUENCY TECHNOLOGIES | RFTC | 6.0 | |
93000923 | 1º | ADVANCED TOPICS ON ANTENNA TECHNOLOGIES | ATAT | 6.0 | |
93000924 | 1º | MOBILE COMMUNICATIONS: 4G AND BEYOND | MC4G | 3.0 | |
93000925 | 1º | DESIGN OF COMMUNICATION SYSTEMS AND EQUIPMENT | DCSE | 6.0 | |
93000926 | 2º | FROM ARRAY PROCESSING TO MIMO COMMUNICATIONS | APMC | 6.0 | |
93000927 | 2º | SECURE RF COMMUNICATIONS | SRFC | 3.0 | |
93000928 | 2º | LABORATORY COURSE ON RF COMMUNICATIONS | LRFM | 6.0 | |
93000929 | 2º | COMPUTATIONAL ELECTROMAGNETICS | COEM | 6.0 | ![]() |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000920 | 1º | OPTIMIZATION FUNDAMENTALS | OPTF | 3.0 | |
93000938 | 1º | OPTIMIZATION TECHNIQUES FOR BIG DATA ANALYSIS | OTBD | 3.0 | |
93000939 | 1º | STATISTICAL MODELLING | STMO | 3.0 | |
93000940 | 1º | TIME SERIES ANALYSIS | TSAN | 4.5 | |
93000941 | 1º | PREDICTIVE AND DESCRIPTIVE LEARNING | PRDL | 6.0 | |
93000942 | 1º | DATA SCIENCE FOUNDATIONS AND APPLICATIONS | DSFA | 2.0 | |
93000943 | 1º | MACHINE LEARNING LAB | MLLB | 4.5 | |
93000944 | 2º | LARGE-SCALE MEDIA ANALYTICS | LSMA | 4.0 | ![]() |
93000945 | 2º | SIGNAL PROCESSING FOR BIG DATA | SPBD | 4.0 | ![]() |
93000946 | 2º | BIG DATA FOR IMAGE AND VIDEO SIGNALS | BDIVS | 4.0 | ![]() |
93000947 | 2º | BIO-INSPIRED LEARNING | BINL | 3.0 | |
93000948 | 2º | REINFORCEMENT LEARNING | REIL | 3.0 | |
93000949 | 2º | APPLICATION PROJECTS | APPR | 4.0 |
* These courses are not available for exchange students
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93001034 | 1º | SOLAR CELL FUNDAMENTALS | FCS | 4.0 | ![]() |
93001035 | 1º | ENERGY AND SOCIETY | EYS | 5.0 | |
93001036 * | 1º | SOLAR CELL CHARACTERIZATION LABORATORY | LCCS | 4.0 | |
93001039 * | 1º | SOLAR CELL TECHNOLOGY LABORATORY | LTCS | 5.0 | ![]() |
93001041 | 1º | OPTICAL ENGINEERING | IO | 4.0 | ![]() |
93001043 | 2º | MASTER THESIS | TFM | 15.0 | |
93001046 | 2º | NEW GENERATION SOLAR CELLS | CSNG | 3.0 | |
93001049 * | 2º | SIMULATION LABORATORY OF CELLS AND SYSTEMS | LSCS | 4.0 |
First semester:
* Courses with limited places (only one Exchange student will be selected)
** Courses with limited places (only for Exchange students under the Programme MTiH)
There are two different tracks in the first semester which include different courses. Take into account that there may be timetable overlaps between the tracks.
Second semester: We cannot guarantee that the courses will be given as enrolled students are doing internships.
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
93000960* | 1º | BUSINESS MANAGEMENT FOR MEDICAL TECHNOLOGY | OETM | 3.0 | |
93000961** | 1º | BIOMEDICAL TECHNOLOGIES DESIGN | DTB | 3.0 | ![]() |
93000962** | 1º | BIOMEDICAL ENGINEERING RESEARCH AND DEVELOPMENT PROJECTS | PID | 3.0 | ![]() |
93000964 | 1º | TELEMEDICINE | TEL | 3.0 | |
93000965 | 1º | BIOSYSTEMS MODELLING AND SIMULATION | MOD | 3.0 | ![]() |
93000966 | 1º | BIOINSTRUMENTATION | BINS | 3.0 | |
93000967 | 1º | BIOMEDICAL IMAGES | IBIO | 3.0 | |
93000968 | 1º | BIOMEDICAL SIGNALS | SBIO | 3.0 | |
93000969 | 1º | BIOMECHANICS | BMEC | 3.0 | |
93000970* | 1º | ENTREPRENEURSHIP AND INNOVATION IN BIOMEDICAL ENGINEERING | GEIB | 3.0 | |
93000971 | 1º | MEDICAL DATA INTELLIGENT ANALYSIS | AIDM | 3.0 | |
93000972** | 1º | CONTROL AND ROBOTICS IN MEDICINE | ROB | 3.0 | ![]() |
93000973 | 1º | PERSONALIZED MEDICINE | MPE | 3.0 | |
93000974 | 1º | ADVANCED TOPICS IN MEDICAL SIGNALS AND IMAGES | TSIM | 3.0 | |
93000975 | 1º | NANOMEDICINE TECHNOLOGIES | NANO | 3.0 | |
93000990 | 1º | CLINICAL SEMINARS | SEM | 3.0 | ![]() |