Year |
| 6 ECTS | 6 ECTS | 6 ECTS | 6 ECTS | 6 ECTS |
1º | S1 | MATHEMATICS I | PHYSICS I | CHEMISTRY | BIOLOGY | PROGRAMMING PRINCIPLES |
S2 | STATISTICS | MATHEMATICS II | PHYSICS II | STRUCTURAL BIOCHEMISTRY | CELL AND TISSUE BIOLOGY | |
2º | S3 | ELECTRONICS PRINCIPLES | BIOMECHANICS PRINCIPLES | INSTRUMENTAL ANALYSIS | ECONOMY AND ENTERPRISE MANAGEMENT | MATHEMATICS III |
S4 | PROFESSIONAL US OF THE ENGLISH LANGUAGE | PHYSIOLOGY OF SYSTEMS | ELECTRONICS SYSTEMS | SIGNALS AND SYSTEMS | CONTINUUM MEDIA BIOMECHANICS | |
3º | S5 | BIOMEDICAL SIGNALS | HUMAN PHYSIOPATHOLOGY | NUMERICAL MODELS IN BIOMEDICINE | COMMUNICATION NETWORKS | ALGORITHMICS AND DATA STRUCTURES |
S6 | DATA BASES | BIOMEDICAL IMAGES | BIOMATERIALS | COMPUTER ARCHITECTURE AND OPERATING SYSTEMS | BIOINSTRUMENTATION | |
4º | S7 | Clinical Engineering and health systems administration | Itinerary | GRADUATION END PROJECT | ||
S8 |
|
Basic Courses | Compulsory Courses | Itinerary Courses | Final Year Project |