A patent is a right granted to the owner of an invention that prevents others from making, using, importing or selling the invention without his permission. A patentable invention can be a product or a process that gives a new technical solution to a problem. It can also be a new method of doing things, the composition of a new product, or a technical improvement on how certain objects work.
A trade mark is a sign that you can use to distinguish your business’ goods or services from those of other traders. It can be represented graphically in the form of your company’s logo or a signature.
| Data base | Field/scope | Description |
|---|---|---|
| ETSIT Patents | ETSIT Patents | Access to full-text patents realted to research projects and researchers at the ETSIT. |
| Oficina Española de Patentes y Marcas | Spanish Patents | Oficina Española de Patentes y Marcas. Invenes data base gives access to full-text patents, trademarks, inventions, industrial designs, of registered products in Spain. |
| Latipat | Latinamerican Patents | Database that gives information about patents in Spanish and Portuguese. |
| European Patent Office (Espacenet) | UE Patents | European Paten Office. Espacenet gives free access to more tha 70 million documents related to patents worldwide, this information is about creations and technical developments from 1836 up to now. |
| World Intellectual Property Organization (WIPO) | WIPO Patents | World Intellectual Property Organization (WIPO). Patentscope is a database that gives access to national and international paten collections (full-text). |
| Japan Patent Office | Japan Patents | Patent data base that gives access to the Japanese Patent Office. |
| US Patent & Trademark Office | USA Patents | Data base tha gives access to patents, trademarks and related documents of the Patent and Trademark Office at the USA. |
