FIRST YEAR | |||||
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
95000001 | 1 | ALGEBRA | ALGE | 6 | |
95000002 | 1 | CALCULUS | CALC | 6 | (*) |
95000003 | 1 | PHYSICS 1 | FIS1 | 6 | (*) |
95000004 | 1 | INTRODUCTION TO TELECOMMUNICATIONS ENGINEERING | INIT | 3 | |
95000005 | 1 | FOUNDATIONS OF TELEMATICS SYSTEMS | FTEL | 4.5 | |
95000008 | 1 | BASIC CIRCUIT ANALYSIS | IACR | 4.5 | (*) |
95000006 | 2 | PHYSICS 2 | FIS2 | 4.5 | (*) |
95000007 | 2 | VECTOR ANALYSIS | AVEC | 6 | (*) |
95000009 | 2 | AN INTRODUCTION TO ELECTRONICS | INEL | 4.5 | |
95000010 | 2 | COMPUTER PROGRAMMING | PRG | 6 | |
95000012 | 2 | BUSINESS MANAGEMENT BASICS | FGST | 4.5 | |
95000019 | 2 | MATHEMATICAL METHODS | MMAT | 4.5 | (*) |
* A group of this course will be taught in English. |
SECOND YEAR | |||||
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
95000011 | 1 | ENGLISH FOR ACADEMIC AND PROFESSIONAL COMMUNICATION 1. READING AND WRITING SKILLS | IGL1 | 3 | |
95000013 | 1 | ELECTROMAGNETICS | ELMG | 4.5 | (*) |
95000014 | 1 | BASIC ELECTRONIC AND INSTRUMENTATION | EINB | 4.5 | |
95000015 | 1 | SIGNALS AND SYSTEMS | SSIT | 6 | (*) |
95000016 | 1 | RANDOM SIGNALS | SALT | 4.5 | (*) |
95000018 | 1 | DIGITAL ELECTRONICS | EDIG | 3 | (*) |
95000020 | 2 | ANALOG ELECTRONICS | ELAN | 3 | (*) |
95000021 | 2 | COMMUNICATION THEORY | TECM | 6 | |
95000022 | 2 | FIELDS AND WAVES IN TELECOMMUNICATIONS | COTE | 4.5 | |
95000023 | 2 | TELECOMMUNICATION NETWORKS AND SERVICES | RSTC | 6 | |
95000024 | 2 | ANALYSIS AND DESIGN OF SOFTWARE | ADSW | 4.5 | |
95000029 | 2 | CIRCUIT ANALYSIS AND DESIGN | ADCT | 3 | |
95000017 | 2 | ENGLISH FOR ACADEMIC AND PROFESSIONAL COMMUNICATION 2. LISTENING AND SPEAKING SKILLS | IGL2 | 3 | |
* A group of this course will be taught in English. |
SECOND YEAR-ELECTIVES | |||||
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
95000077 | 1 | TOOLS FOR COMPUTATION AND VISUALIZATION | HCOV | 4.5 | |
95000079 | 1 | COMPUTER DRAWING | DBOR | 4.5 | |
95000077 | 2 | CLIENT-SIDE WEB TECHNOLOGIES | TEWC | 4.5 | |
95000087 | 2 | LABORATORY OF ELECTRO-THERMOCHEMICAL TECHNIQUES | LTET | 4.5 | |
95000242 | 2 | SPATIAL DATA INFRASTRUCTURE | IDE | 4.5 | (*) |
* A group of this course will be taught in English. |
THIRD YEAR | |||||
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
95000025 | 1 | ELECTRONIC CIRCUITS | CELT | 3 | |
95000026 | 1 | DIGITAL SYSTEMS I | SDG1 | 4.5 | |
95000027 | 1 | INFORMATION THEORY | TINF | 4.5 | |
95000028 | 1 | DIGITAL SIGNAL PROCESSING | TDSÑ | 6 | (*) |
95000030 | 1 | TRANSMISSION SYSTEMS | STRA | 4.5 | |
95000031 | 1 | COMPUTER NETWORKS | RDOR | 4.5 | |
95000035 | 1 | RADIATION AND WAVE PROPAGATION | RDPR | 3 | (*) |
95000032 | 2 | BUSINESS ADMINISTRATION | ORGE | 4.5 | |
95000033 | 2 | DIGITAL SYSTEMS II | SDG2 | 3 | |
95000034 | 2 | ENERGY SYSTEMS | ENRG | 4.5 | |
95000036 | 2 | OPTICAL COMMUNICATIONS | COPT | 4.5 | (*) |
95000037 | 2 | COMMUNICATIONS ELECTRONICS | ECOM | 4.5 | (*) |
95000038 | 2 | INTERNET COMPUTING | CORE | 4.5 | |
* A group of this course will be taught in English. |
The choice of an itinerary involves to fully attend the corresponding module of specific technology.
These itineraries are designed so that graduate meets the requirements that qualify for the practice of the profession of Technical Engineer.
The fourth course also includes elective courses for all the options that allow completing the credits of a course .