FIRST YEAR | |||||
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
95000001 | 1 | ALGEBRA | ALGE | 6 | ![]() |
95000002 | 1 | CALCULUS | CALC | 6 | ![]() ![]() |
95000003 | 1 | PHYSICS 1 | FIS1 | 6 | ![]() ![]() |
95000004 | 1 | INTRODUCTION TO TELECOMMUNICATIONS ENGINEERING | IING | 3 | ![]() |
95000005 | 1 | FOUNDATIONS OF TELEMATICS SYSTEMS | FTEL | 4.5 | ![]() |
95000008 | 1 | BASIC CIRCUIT ANALYSIS | IACR | 4.5 | ![]() ![]() |
95000006 | 2 | PHYSICS 2 | FIS2 | 4.5 | ![]() ![]() |
95000007 | 2 | VECTOR ANALYSIS | AVEC | 6 | ![]() ![]() |
95000009 | 2 | AN INTRODUCTION TO ELECTRONICS | INEL | 4.5 | ![]() |
95000010 | 2 | COMPUTER PROGRAMMING | PRG | 6 | ![]() |
95000012 | 2 | BUSINESS MANAGEMENT BASICS | FGST | 4.5 | ![]() |
95000019 | 2 | MATHEMATICAL METHODS | MMAT | 4.5 | ![]() ![]() |
* A group of this course will be taught in English. |
The choice of an itinerary involves to fully attend the corresponding module of specific technology.
These itineraries are designed so that graduate meets the requirements that qualify for the practice of the profession of Technical Engineer.
The fourth course also includes elective courses for all the options that allow completing the credits of a course .