CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000310 | 1 | INSTRUMENTAL ANALYSIS | AINS | 6 | |
95000311 | 1 | ECONOMY AND ENTERPRISE MANAGEMENT | ECON | 6 | |
95000312 | 1 | MATHEMATICAL METHODS | MMAT | 6 | |
95000313 | 1 | PRINCIPLES OF BIOMECHANICS | FBMC | 6 | |
95000314 | 1 | PRINCIPLES OF ELECTRONICS | FELT | 6 | |
95000315 | 2 | PROFESSIONAL USE OF THE ENGLISH LANGUAGE | UPLI | 6 | |
95000316 | 2 | CONTINUUM MEDIA BIOMECHANICS | BIMC | 6 | |
95000317 | 2 | PHYSIOLOGY OF SYSTEMS | FSIT | 6 | |
95000318 | 2 | SYSTEMS AND SIGNALS | SSIT | 6 | |
95000319 | 2 | ELECTRONIC SYSTEMS | SELC | 6 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000320 | 1 | BIOMEDICAL SIGNALS | SBIO | 6 | |
95000321 | 1 | HUMAN PHYSIOPATHOLOGY | FISH | 6 | |
95000322 | 1 | NUMERICAL MODELS IN BIOMEDICINE | MNUB | 6 | |
95000323 | 1 | COMMUNICATION NETWORKS | RCOM | 6 | |
95000324 | 1 | ALGORITHMS AND DATA STRUCTURES | ALED | 6 | |
95000325 | 2 | DATABASES | BBDD | 6 | |
95000326 | 2 | BIOINSTRUMENTATION | BINS | 6 | |
95000327 | 2 | BIOMEDICAL IMAGES | IMAG | 6 | |
95000328 | 2 | BIOMATERIALS | BMAT | 6 | |
95000329 | 2 | COMPUTER ARCHITECTURE AND OPERATING SYSTEMS | ARSO | 6 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000330 | 1 | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 | |
95000331 | 1 | MODELING AND DYNAMIC SIMULATIONS APPLIED TO BIOMEDICINE | MOD | 4 | |
95000332 | 1 | LABORATORY OF MEDICAL SIGNALS | LSB | 4 | |
95000333 | 1 | BIOINSTRUMENTATION LABORATORY | LBI | 4 | |
95000334 | 1 | BIOLOGICAL TISSUE ENGINEERING | IT | 4 | |
95000335 | 2 | BIOLOGICAL MATERIALS AND BIOMATERIALS LABORATORY | LMBB | 4 | |
95000336 | 2 | BIOSENSORS | BSENS | 4 |
|
95000337 | 2 | DEVELOPMENT OF MEDICAL DEVICES | DDIS | 4 | |
95000338 | 2 | BIOMECHANICS LABORATORY | LBMC | 4 | |
95000362 | 1/2 | GRADUATION PROJECT | TFG | 12 |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000330 | 1 | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 | |
95000339 | 1 | BIOMEDICAL INFORMATICS | INFB | 4 | |
95000340 | 1 | COMMUNICATION NETWORKS AND SERVICES | RSER | 4 | |
95000341 | 1 | HUMAN MACHINE INTERFACES | IHM | 4 | |
95000342 | 2 | APPLICATIONS IN DIGITAL HEALTH | ASD | 4 | |
95000343 | 2 | LABORATORY OF APPLICATIONS IN DIGITAL HEALTH | LASD | 4 | |
95000344 | 2 | HEALTH RECORDS, TERMINOLOGIES AND STANDARDS | HCTE | 4 | |
95000345 | 2 | MEDICAL DECISION MAKING TOOLS | SAD | 4 | |
95000346 | 2 | NLP AND INFORMATION RETRIEVAL | NLPRI | 4 | |
95000362 | 1/2 | GRADUATION PROJECT | TFG | 12 | ![]() ![]() |
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000150 | 1 | LABORATORY OF MEDICAL IMAGESLABORATORY OF MEDICAL IMAGES | LIM | 4 | |
95000339 | 1 | BIOMEDICAL INFORMATICS | INFB | 4 | |
95000330 | 1 | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 | |
95000349 | 1 | MEDICAL IMAGE PROCESSING | TDI | 4 | |
95000347 | 1 | ADVANCED MEDICAL IMAGES I | IBA | 4 | |
95000342 | 2 | APPLICATIONS IN DIGITAL HEALTH | ASD | 4 | |
95000344 | 2 | HEALTH RECORDS, TERMINOLOGIES AND STANDARDS | HCTE | 4 | |
95000350 | 2 | SURGICAL SIMULATION AND PLANNING | SIP | 4 | |
95000351 | 2 | ADVANCED TOPICS IN MEDICAL IMAGING II | IMA2 | 4 | |
95000362 | 1/2 | GRADUATION PROJECT | TFG | 12 |
|
Electives = 3 subjects of 4 ECTS from the rest of the itineraries of the Degree in Biomedical Engineering or others defined in the annual teaching program approved by the School Board, or external practices (up to a maximum of 8) or recognized credits (up to a maximum of 6) for the performance of representation, cultural, sports, solidarity and cooperation activities.