CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000101 | 1º | MATHEMATICS I | MAT1 | 6 |
|
95000102 | 1º | PHYSICS I | FISC | 6 |
|
95000103 | 1º | CHEMISTRY | QUIM | 6 |
|
95000104 | 1º | BIOLOGY | BIOL | 6 |
|
95000109 | 1º | PROGRAMMING PRINCIPLES | FPRG | 6 |
|
95000105 | 2º | STATISTICS | ESTD | 6 |
|
95000106 | 2º | MATHEMATICS II | MAT2 | 6 |
|
95000107 | 2º | STRUCTURAL BIOCHEMISTRY | BQST | 6 |
|
95000108 | 2º | CELLULAR AND TISSULAR BIOLOGY | BICT | 6 |
|
95000115 | 2º | PHYSICS II | FIS2 | 6 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000112 | 1º | INSTRUMENTAL ANALYSIS | AINS | 6 |
|
95000118 | 1º | ECONOMY AND BUSSINESS | ECON | 6 |
|
95000114 | 1º | MATHEMATICS III | MAT3 | 6 |
|
95000110 | 1º | PRINCIPLES OF BIOMECHANICS | FBMC | 6 |
|
95000116 | 1º | PRINCIPLES OF ELECTRONICS | FELT | 6 |
|
95000111 | 2º | PROFESSIONAL USE OF THE ENGLISH LANGUAGE | UPLI | 6 |
|
95000113 | 2º | CONTINUOUS MEDIA BIOMECHANICS | BIMC | 6 |
|
95000117 | 2º | SYSTEMS PHYSIOLOGY | FSIT | 6 |
|
95000119 | 2º | SIGNALS AND SYSTEMS | SSIT | 6 |
|
95000120 | 2º | ELECTRONIC SYSTEMS | SELC | 6 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000121 | 1º | BIOMEDICAL SIGNALS | SBIO | 6 |
|
95000122 | 1º | HUMAN PHYSIOPATHOLOGY | FISH | 6 |
|
95000123 | 1º | NUMERICAL MODELS IN BIOMEDICINE | MNUB | 6 |
|
95000128 | 1º | COMMUNICATION NETWORKS | RCOM | 6 |
|
95000130 | 1º | ALGORITHMS AND DATA STRUCTURES | ALED | 6 |
|
95000124 | 2º | DATABASES | BBDD | 6 |
|
95000125 | 2º | BIOINSTRUMENTATION | BINS | 6 |
|
95000126 | 2º | BIOMEDICAL IMAGES | IMAG | 6 |
|
95000127 | 2º | BIOMATERIALS | BMAT | 6 |
|
95000129 | 2º | COMPUTER ARCHITECTURE AND OPERATING SYSTEMS | ARSO | 6 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000150 | 1º | LABORATORY OF MEDICAL IMAGES | LIM | 4 |
|
95000151 | 1º | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 |
|
95000152 | 1º | MODELING AND DYNAMIC SIMULATIONS APPLIED TO BIOMEDICINE | MOD | 4 |
|
95000153 | 1º | LABORATORY OF MEDICAL SIGNALS | LSB | 4 |
|
95000154 | 1º | BIOINSTRUMENTATION LABORATORY | LBI | 4 |
|
95000155 | 1º | BIOLOGICAL TISSUE ENGINEERING | IT | 4 |
|
95000156 | 2º | BIOLOGICAL MATERIALS AND BIOMATERIALS LABORATORY | LMBB | 4 |
|
95000157 | 2º | BIOSENSORS | BSEN | 4 |
|
95000158 | 2º | DEVELOPMENT OF MEDICAL DEVICES | DDIS | 4 |
|
95000159 | 2º | BIOMECHANICS LABORATORY | LBMC | 4 |
|
ELECTIVES (*) | 8 | ||||
95000100 | 1º/2º | GRADUATION PROJECT |
| 12 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000151 | 1º | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 |
|
95000161 | 1º | BIOMEDICAL INFORMATION SYSTEMS | SIB | 4 |
|
95000163 | 1º | BIOINFORMATICS |
| 4 |
|
95000166 | 1º | WEB TECHNOLOGIES IN BIOMEDICINE |
| 4 |
|
95000167 | 1º | DATABASES AND HEALTH CARE SYSTEMS |
| 4 |
|
95000160 | 2º | HEALTH RECORDS, TERMINOLOGIES AND STANDARDS | HCTE | 4 |
|
95000162 | 2º | MEDICAL DECISION MAKING TOOLS | SAD | 4 |
|
95000164 | 2º | DATA MINING IN BIOMEDICINE |
| 4 |
|
95000165 | 2º | NLP AND INFORMATION RETRIEVAL |
| 4 |
|
95000168 | 2º | E-HEALTH |
| 4 |
|
ELECTIVES (*) | 8 | ||||
95000100 | 1º/2º | GRADUATION PROJECT |
| 12 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000151 | 1º | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 |
|
95000152 | 1º | MODELING AND DYNAMIC SIMULATIONS APPLIED TO BIOMEDICINE | MOD | 4 |
|
95000161 | 1º | BIOMEDICAL INFORMATION SYSTEMS | SIB | 4 |
|
95000170 | 1º | COMMUNICATION NETWORKS AND SERVICES | RSER | 4 |
|
95000171 | 1º | MEDICAL IMAGE PROCESSING | TDI | 4 |
|
95000172 | 1º | HUMAN MACHINE INTERFACES | IHM | 4 |
|
95000160 | 2º | HEALTH RECORDS, TERMINOLOGIES AND STANDARDS | HCTE | 4 |
|
95000169 | 2º | TELEMEDICINE | TLM | 4 |
|
95000173 | 2º | LABORATORY OF TELEMEDICINE | LTLM | 4 |
|
95000162 | 2º | MEDICAL DECISION MAKING TOOLS | SAD | 4 |
|
ELECTIVES (*) | 8 | ||||
95000100 | 1º/2º | GRADUATION PROJECT |
| 12 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000174 | 2º | TECHNOLOGIES FOR HEALTH PERSONAL SYSTEMS |
| 4 |
|
95000175 | 2º | ASSISTIVE TECHNOLOGIES |
| 4 |
|
95000176 | 2º | NEUROSENSORIAL ENGINEERING | INS | 4 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000161 | 1º | BIOMEDICAL INFORMATION SYSTEMS | SIB | 4 |
|
95000152 | 1º | MODELING AND DYNAMIC SIMULATIONS APPLIED TO BIOMEDICINE | MOD | 4 |
|
95000177 | 1º | ADVANCED MEDICAL IMAGES I | IBA | 4 |
|
95000151 | 1º | CLINICAL ENGINEERING AND HEALTH SYSTEMS ADMINISTRATION | ICL | 4 |
|
95000150 | 1º | LABORATORY OF MEDICAL IMAGES | LIM | 4 |
|
95000171 | 1º | MEDICAL IMAGE PROCESSING | TDI | 4 |
|
95000160 | 2º | HEALTH RECORDS, TERMINOLOGIES AND STANDARDS | HCTE | 4 |
|
95000169 | 2º | TELEMEDICINE | TLM | 4 |
|
95000178 | 2º | SURGICAL SIMULATION AND PLANNING | SIP | 4 |
|
95000179 | 2º | ADVANCED MEDICAL IMAGES II | IMA2 | 4 |
|
ELECTIVES (*) | 8 | ||||
95000100 | 1º/2º | GRADUATION PROJECT |
| 12 |
|
CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
---|---|---|---|---|---|
95000180 | 1º/2º | BIOPHOTONICS | BFT | 4 |
|
95000176 | 2º | NEUROSENSORIAL ENGINEERING | INS | 4 |
|
95000173 | 2º | LABORATORY OF TELEMEDICINE | LTLM | 4 |
|
* Elective credits can be taken as any combination of the following options: a) 2 courses from any of the GIB tracks; b) practicum credits (from 2 to 8 ECTs); c) activities taken from the Academic Commission approved list (up to 6 ECTs)