CODE | SEMESTER | COURSE | ACRONYM | ECTS | SYLLABUS |
|---|
| 93001392 | 1º | PROJECT MANAGEMENT | GPRO | 5.0 |  |
| 93001369 | 1º | STATISTICAL ANALYSIS FOR ARTIFICIAL INTELLIGENCE | ASIA | 5.0 |  |
| 93001368 | 1º | COMMUNICATIONS SYSTEMS | SCOM | 5.0 | 
|
| 93001374 | 1º | DATA-DRIVEN SERVICES | SEDA | 5.0 |  |
| 93001371 | 1º | ADVANCED ELECTRONICS FOR SMART NODES | EANI | 5.0 |  |
| 93001373 | 1º | COMMUNICATIONS NETWORK ARQUITECTURE | ARCO | 5.0 |  |
| 93001422 | 2º | TALLERES PROFESIONALES* | TPRO | 2.0 | |
| 93001393 | 2º | STRATEGIC VISION OF THE DIGICAL ECOSYSTEMS | VEDI | 3.0 |  |
| 93001370 | 2º | MULTIMEDIA COMMUNICATIONS | CMM | 5.0 |  |
93001375 | 2º | NETWORKS,APPLICATIONS AND CONTENT | REAC | 5.0 |  |
93001372 | 2º | DESIGN OF IOT ENVIRONMENTS | DIOT | 5.0 |  |
93001386 | 2º | COMMUNICATIONS LABORATORY | LACOM | 5.0 |  |
93001387 | 2º | INTRODUCTION TO MULTIMODAL ARTIFICIAL INTELLIGENCE | IMAN | 5.0 |  |
| 93001413 | 3º | ARTIFICIAL INTELLIGENCE IN MULTIMEDIA | AIMU | 5.0 |  |
| 93001414 | 3º | MULTIMEDIA ARTIFICIAL INTELLIGENCE LAB | MAIL | 5.0 |  |
| 93001412 | 3º | VISION ANALYSIS AND DEEP LEARNING | VADL | 5.0 |  |
 |
Please note that ESP1 and ESP2 represent elective blocks where multiple subjects are taught in parallel: Additionally, please be aware that these schedules are currently pending approval. The definitive versions will be officially published in June. |